 |  | Mikron Holding AG
Mühlebrücke 2
CH-2502 Biel |  |  |
 |  |  |  |  |
| Founded |  | 1961 |  |  |
 |  |  |  |  |
| First listed |  | 09.09.1988 |  |  |
 |  |  |  |  |
|  |  |  |  |
 |  |  |  |  |
| Stock-market |  | SIX Zurich |  |  |
 |  |  |  |  |
| Symbol |  | MIKN (MIKN.S, MIKN SW) |  |  |
 |  |  |  |  |
| Currency |  | CHF |  |  |
 |  |  |  |  |
| Industry sector |  | Machinery (006) |  |  |
 |  |  |  |  |
| Type |  | Shares |  |  |
 |  |  |  |  |
| Valora number |  | 339006 |  |  |
 |  |  |  |  |
| ISIN-number |  | CH0003390066 |  |  |
 |  |  |  |  |
|  |  |  |  |
 |  | 2010 |  | 2009 |
 |  |  |  |  |
| Registered shares |  | 16'712'744 |  | 16'712'744 |
 |  |  |  |  |
| Par value |  | CHF 0.10 |  | CHF 0.10 |
 |  |  |  |  |
| Ordinary capital |  | CHF 1.67 Mio. |  | CHF 1.67 Mio. |
 |  |  |  |  |
|  |  |  |  |
 |  |  |  |  |
| Market price (high-low) |  | CHF 7.80-6.00 |  | CHF 7.25-2.70 |
 |  |  |  |  |
Trading volume
(daily average) |  | 4'007 |  | 5'876 |
 |  |  |  |  |
| Market price (31.12.) |  | CHF 6.86 |  | CHF 6.5 |
 |  |  |  |  |
| Market capitalization (31.12.) |  | CHF 114.6 Mio. |  | CHF 108.6 Mio. |
 |  |  |  |  |
|  |  |  |  |
 |  |  |  |  |
Net earnings for the year
per share (EPS) |  | CHF 0.02 |  | CHF -1.97 |
 |  |  |  |  |
| Cashflow from operating activities per share |  | CHF 0.89 |  | CHF -0.09 |
 |  |  |  |  |
Shareholders' equity
per share |  | CHF 8.37 |  | CHF 8.47 |
 |  |  |  |  |
|  |  |  |  |
 |  |  |  |  |
| Last dividend |  | CHF 5.00 (31.05.2000) |  |  |
 |  |  |  |  |
 |  |  |  |  |